NUMBERING PLAN FOR EXCHANGES    (Effective from 15th March 2003 (01/Chaitra/2059))
S.N. ZONE DISTRICT EXCHANGE Area Code Existing Numbering Range New Numbering Range
1 BAGMATI KATHMANDU CENTRAL  1 210000 - 269999 4210000 - 4269999
CHHAUNI 1 270000 - 289999 4270000 - 4289999
BALAMBU 1 310000 - 329999 4310000 - 4329999
KIRTIPUR 1 330000 - 339999 4330000 - 4339999
GONGABU 1 350000 - 369999 4350000 - 4369999
BHADRAKALI 1 370000 - 379999 4370000 - 4379999
NAXAL 1 400000 - 449999 4400000 - 4449999
INDRAYANI 1 450000 - 459999 4450000 - 4459999
CHABAHIL 1 456000 - 499999 4456000 - 4499999
DAKCHHINKALI 1 710000 - 719999 4710000 - 4719999
GHATTEKULO 1 770000 - 779999 4770000 - 4779999
BABARMAHAL (TTC) 1 780000 - 789999 4780000 - 4789999
BHAKTAPUR BHAKTAPUR 1 610000 - 629999 6610000 - 6629999
THIMI 1 630000 - 649999 6630000 - 6649999
NAGARKOT 1 680000 - 680999 6680000 - 6680999
LALITPUR PATAN 1 520000 - 559999 5520000 - 5559999
THAIBA 1 560000 - 563999 5560000 - 5563999
THECHO 1 570000 - 572999 5570000 - 5572999
LUBHU 1 580000 - 584999 5580000 - 5584999
SANAGAUN 1 581000 - 581999 5581000 - 5581999
DHADING DHADING 10 20000 - 20999 520000 - 520999
RASUWA DHUNCHE 10 40000 - 40499 540000 - 540499
NUWAKOT TRISHULI 10 60000 - 60999 560000 - 560999
S. PALCHOK CHAUTARA 11 20000 - 20499 620000 - 620499
BHOTE NAMLANG 11 30000 - 30499 630000 - 630499
KAVRE BANEPA 11 60000 - 65999 660000 - 665999
2 MECHI JHAPA BHADRAPUR 23 20000 - 23999 520000 - 523999
BIRTAMOD 23 40000 - 44999 540000 - 544999
SURUNGGA 23 50000 - 50499 550000 - 550499
BUDDHABARE 23 55000 - 55499 555000 - 555499
DHULABARI 23 60000 - 61999 560000 - 561999
KAKADVITTA 23 70000 - 70999 570000 - 570999
DAMAK 23 80000 - 81999 580000 - 581999
DAMAKpmp 23 39000 - 39499 539000 - 539499
PANCHTHAR PHIDIM 24 20000 - 20499 520000 - 520499
TAPLEJUNG TAPLEJUNG 24 60000 - 60999 460000 - 460999
ILAM ILAM 27 20000 - 21999 520000 - 521999
FIKKAL 27 40000 - 40499 540000 - 540499
PASHUPATINAGAR 27 60000 - 60999 560000 - 560999
3 KOSHI MORANG BIRATNAGAR 21 20000 - 39999 520000 - 539999
URLABARI 21 40000 - 40999 540000 - 540999
PATHARI 21 55000 - 55499 555000 - 555499
LETANG 21 60000 - 60999 560000 - 560999
RANGELI 21 80000 - 80499 580000 - 580499
BIRATNAGAR pmp 21 49000 - 49999 549000 - 549999
BIRATCHOWK 21 45000 - 45999 545000 - 545999
SUNSARI DHARAN 25 20000 - 39999 520000 - 539999
DUHABI 25 40000 - 41999 540000 - 541999
INERWA 25 60000 - 61999 560000 - 561999
JHUMKA 25 62000 - 62499 562000 - 562499
ITAHARI 25 80000 - 89999 580000 - 589999
DHANKUTA DHANKUTA 26 20000 - 21999 520000 - 521999
HILE 26 40000 - 40499 540000 - 540499
TERHATHUM TERHATHUM 26 60000 - 60999 460000 - 460999
BHOJPUR BHOJPUR 29 20000 - 20499 420000 - 420499
S. SABHA KHANDBARI 29 60000 - 60999 560000 - 560999
CHAINPUR 29 70000 - 70499 570000 - 570499
4 SAGARMATHA SAPTARI RAJBIRAJ 31 20000 - 21999 520000 - 521999
KALYANPUR 31 40000 - 40499 540000 - 540499
KANCHANPUR 31 60000 - 60999 560000 - 560999
HANUMANNAGAR